Name Class Number Time Event
Cheyenne Anderson F 0-19 359 25:07:00 5K
Valerie Rodriguez F 0-19 356 26:34:00 10K
Hayden Chavez F 0-19 382 38:57:00
Shandin Benson F 0-19 387 27:42:00 1 mile fun/run
Hanni Benson F 0-19 388 33:32:00 1 mile fun/run
Molly Arsenault F 0-19 386
Samantha Miller F 20-29 383 58:47:00
Rebecca Bongers F 20-29 264 27:51:00 5K
Nicole Tom F 30-39
Jennifer Lazarz F 30-39 379 50:42:00 5K
Amanda Counter F 30-39 374 34:24:00
Cassandra Begay F 30-39 368 32:28:00 5K
Maggie Adams  F 30-39 380 42:01:00 5K
Deanna Benson F 30-39 389 29:47:00 1 mile fun/run
Amber Sigler F 40-49 364 32:40:00 5K
Marlene Yazzie F 40-49 370 44:02:00 5K
Judy Christinan F 40-49 371 33:08:00 5K
Alfreda Lee F 40-49 378 29:40:00
Judy Chavez F 40-49 353 31:35:00
Cynthia Chavez F 50+  268 29:56:00 5K
Celia Yazzie F 50+  357 32:12:00 10K
Collin Platero M 0-19 300 39:26:00 10K
Jarrett Benally M 0-19 355 44:08:00 10K
tayan benson M 0-19 358 35:49:00 10K
Elijah Begay M 0-19 361 18:43 5K
Ty McCray M 0-19 363 35:23:00 10K
JIMI CHRISTIAN M 0-19 372 38:56:00 5K
Riley Watson M 0-19 381 37:12:00
Kairi Ashley M 0-19 390
Donovan Jim M 20-29 375 40:42:00 10K
Wilton Howard M 20-29 360 22:30 5K
Tyrell Jim M 20-29 369 23:06 5K
Cody Bahe M 20-29 376 45:09:00 10K
David Taylor M 30-39 384 42:29:00 10K
Robert Straznitskas M 40-49
Chris Yazzie M 40-49 365 1 mile fun/run
Gilbert Rivera M 40-49 366 33:13:00 5K
Shane Hutzenbiler M 40-49 367 33:13:00 5K
SHAWN Simon M 40-49 373 33:13:00 5K
James Antonio M 40-49 385 47:28:00 10K
Ricardo Spencer M 50+ 362 28:33:00 5K
Robert James M 50+ 377
William Slim M 50+ 263 31:38:00